skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
34 Ryan Trombley 2 0 0 0 0 0 0 0
18 Andrew Maronich 9 2 1 3 0 0 2 1
25 Brandon Corder 13 3 1 4 0 0 2 0
8 Ryan Hemingway 9 1 4 5 0 0 2 0
24 Joshua Krutzig 13 1 5 6 1 0 2 0
10 Kevin Arvay 13 1 6 7 0 0 10 0
77 Russell Clark 14 1 6 7 0 0 6 0
21 Eric Kendall 14 5 3 8 0 0 2 0
88 Rich Monti 12 3 6 9 0 0 12 0
19 Sean Sullivan 13 7 3 10 0 0 6 0
16 Kevin Forant 13 6 6 12 1 0 18 1
17 Thomas Maxwell 13 8 4 12 2 0 4 1
13 Isaiah Bennis 12 10 7 17 0 0 6 0
20 PJ McCadden 12 9 11 20 1 0 2 0
9 Rob Rosenhaus 16 12 14 26 0 0 4 0
11 Brogan Baker 13 22 21 43 0 1 4 5

Goalie

# Name GP MIN W L T SOG GA SV GAA SV % SO
sub goalie 3 135:00 2 0 0 76 13 63 4.33 .829 0
21 Eric Kendall 6 270:00 3 3 0 188 29 159 4.83 .846 0
29 Frank Filippis 7 315:00 4 3 0 184 42 142 6.00 .772 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
34 Ryan Trombley 2 0 0 0 0 0 0 0
18 Andrew Maronich 9 2 1 3 0 0 2 1
25 Brandon Corder 13 3 1 4 0 0 2 0
8 Ryan Hemingway 9 1 4 5 0 0 2 0
24 Joshua Krutzig 13 1 5 6 1 0 2 0
10 Kevin Arvay 13 1 6 7 0 0 10 0
77 Russell Clark 14 1 6 7 0 0 6 0
21 Eric Kendall 14 5 3 8 0 0 2 0
88 Rich Monti 12 3 6 9 0 0 12 0
19 Sean Sullivan 13 7 3 10 0 0 6 0
16 Kevin Forant 13 6 6 12 1 0 18 1
17 Thomas Maxwell 13 8 4 12 2 0 4 1
13 Isaiah Bennis 12 10 7 17 0 0 6 0
20 PJ McCadden 12 9 11 20 1 0 2 0
9 Rob Rosenhaus 16 12 14 26 0 0 4 0
11 Brogan Baker 13 22 21 43 0 1 4 5

Goalie

# Name GP MIN W L T SOG GA SV GAA SV % SO
sub goalie 3 135:00 2 0 0 76 13 63 4.33 .829 0
21 Eric Kendall 6 270:00 3 3 0 188 29 159 4.83 .846 0
29 Frank Filippis 7 315:00 4 3 0 184 42 142 6.00 .772 0