skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
45 Hugh Leoni 2 0 0 0 0 0 2 0
36 Ilia Ulianchuk 2 0 0 0 0 0 0 0
3 Grady Clingan 1 1 1 2 0 0 0 0
19 Matthew Sevigny 11 1 2 3 0 0 2 0
16 Timothy Whelan 5 3 1 4 0 0 0 0
10 Keith Hartman 8 3 2 5 0 0 4 0
21 Brett Barlow 9 2 3 5 0 0 4 2
9 Anthony Aukskalnis 6 3 3 6 0 0 10 0
4 Edward Kreppein 12 1 6 7 0 0 0 0
6 Kevin Arvay 13 1 6 7 0 0 2 0
27 Kyle Nielsen 13 0 9 9 0 0 8 0
5 Philip Negus 5 7 3 10 0 0 0 0
45 Kirill Kim 7 2 10 12 1 0 4 1
11 Brian Banelli 13 6 9 15 0 0 4 0
13 Jared Gaudet 11 5 10 15 0 0 4 0
7 Matthew Brody 13 17 16 33 0 1 2 1
2 Kyle Greer 14 22 17 39 1 0 6 3

Goalie

# Name GP MIN W L T SOG GA SV GAA SV % SO
100 Cade Thompson 1 45:00 0 1 0 34 3 31 3.00 .912 0
100 David Ketelhut 1 45:00 0 1 0 40 11 29 11.00 .725 0
100 Zachary Holman 2 90:00 0 2 0 70 14 56 7.00 .800 0
100 Zachary Teachey 2 95:00 2 0 0 63 8 55 3.79 .873 0
36 Ilia Ulianchuk 8 360:00 6 1 0 231 23 208 2.88 .900 1

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
45 Hugh Leoni 2 0 0 0 0 0 2 0
36 Ilia Ulianchuk 2 0 0 0 0 0 0 0
3 Grady Clingan 1 1 1 2 0 0 0 0
19 Matthew Sevigny 11 1 2 3 0 0 2 0
16 Timothy Whelan 5 3 1 4 0 0 0 0
10 Keith Hartman 8 3 2 5 0 0 4 0
21 Brett Barlow 9 2 3 5 0 0 4 2
9 Anthony Aukskalnis 6 3 3 6 0 0 10 0
4 Edward Kreppein 12 1 6 7 0 0 0 0
6 Kevin Arvay 13 1 6 7 0 0 2 0
27 Kyle Nielsen 13 0 9 9 0 0 8 0
5 Philip Negus 5 7 3 10 0 0 0 0
45 Kirill Kim 7 2 10 12 1 0 4 1
11 Brian Banelli 13 6 9 15 0 0 4 0
13 Jared Gaudet 11 5 10 15 0 0 4 0
7 Matthew Brody 13 17 16 33 0 1 2 1
2 Kyle Greer 14 22 17 39 1 0 6 3

Goalie

# Name GP MIN W L T SOG GA SV GAA SV % SO
100 Cade Thompson 1 45:00 0 1 0 34 3 31 3.00 .912 0
100 David Ketelhut 1 45:00 0 1 0 40 11 29 11.00 .725 0
100 Zachary Holman 2 90:00 0 2 0 70 14 56 7.00 .800 0
100 Zachary Teachey 2 95:00 2 0 0 63 8 55 3.79 .873 0
36 Ilia Ulianchuk 8 360:00 6 1 0 231 23 208 2.88 .900 1