| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Falcons 14U Black | 3 | 4 | 1 | 8 |
| Atlanta Fire | 0 | 0 | 0 | 0 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Falcons 14U Black | 3 | 4 | 1 | 8 |
| Atlanta Fire | 0 | 0 | 0 | 0 |
| POWER PLAYS | |
|---|---|
| Falcons 14U Black | 3 for 0 (0.0%) |
| Atlanta Fire | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Falcons 14U Black | - | - | - | 0 |
| Atlanta Fire | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Falcons 14U Black | 6 minutes on 3 infractions |
| Atlanta Fire | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Joseph Danker | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | Axel Inozemcev | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Landon Massey | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Jackson DiRoma | 1 | 3 | 4 | 0 | 0 | 0 |
| 29 | Peyton Dhein | 0 | 2 | 2 | 0 | 2 | 0 |
| 33 | Aiden Witkopf | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Landon Kusick | 1 | 3 | 4 | 0 | 0 | 0 |
| 66 | Braedon Connelly | 1 | 0 | 1 | 0 | 0 | 0 |
| 74 | Aaron Bays | 1 | 2 | 3 | 0 | 0 | 0 |
| 81 | Seth Davis | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Max Rombold | 2 | 2 | 4 | 0 | 0 | 0 |
| 88 | Cole Wright | 1 | 1 | 2 | 0 | 0 | 0 |
| 92 | Caden Walters | 0 | 1 | 1 | 0 | 2 | 0 |
| Totals | 8 | 14 | 22 | 0 | 6 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 45 | Jakob Wellman | 39:00 | 28 | 0 | 28 | 1.000 |
| Totals | 39:00 | 28 | 0 | 28 | 1.000 |
TBD