| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Columbia Cyclones | 1 | 1 | 1 | 3 |
| Falcons 12UA | 2 | 0 | 3 | 5 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Columbia Cyclones | 1 | 1 | 1 | 3 |
| Falcons 12UA | 2 | 0 | 3 | 5 |
| POWER PLAYS | |
|---|---|
| Columbia Cyclones | 0 for 3 (0.0%) |
| Falcons 12UA | 2 for 6 (33.33%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Columbia Cyclones | - | - | - | 0 |
| Falcons 12UA | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Columbia Cyclones | 12 minutes on 6 infractions |
| Falcons 12UA | 6 minutes on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | James Bowen | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Will Scott-Long | 1 | 1 | 2 | 0 | 0 | 0 |
| 10 | Alexander Harwell | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Max Latour | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Owen Dineley | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Parker Goshen | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | Christopher Perry | 0 | 0 | 0 | 0 | 2 | 0 |
| 27 | Jaxton Sauer | 1 | 0 | 1 | 0 | 0 | 0 |
| 29 | Grayson Wallen | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Jamison Palermo | 1 | 0 | 1 | 0 | 0 | 0 |
| 58 | Dalton Ruby | 0 | 0 | 0 | 0 | 2 | 0 |
| 88 | Tyler Cianfrone | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 5 | 4 | 9 | 0 | 6 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 2 | Quinn McClelland | 39:00 | 0 | 3 | 0 | .000 |
| Totals | 39:00 | 0 | 3 | 0 | .000 |
RDV- PRO RINK