| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Atlanta Fire HVH | 0 | 3 | 0 | 3 |
| Falcons 12UA | 1 | 0 | 0 | 1 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Atlanta Fire HVH | 0 | 3 | 0 | 3 |
| Falcons 12UA | 1 | 0 | 0 | 1 |
| POWER PLAYS | |
|---|---|
| Atlanta Fire HVH | 0 for 4 (0.0%) |
| Falcons 12UA | 0 for 3 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Atlanta Fire HVH | - | - | - | 0 |
| Falcons 12UA | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Atlanta Fire HVH | 8 minutes on 4 infractions |
| Falcons 12UA | 6 minutes on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | James Bowen | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Will Scott-Long | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Alexander Harwell | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Max Latour | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Owen Dineley | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Parker Goshen | 0 | 0 | 0 | 0 | 4 | 0 |
| 21 | Christopher Perry | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jaxton Sauer | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Grayson Wallen | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Jamison Palermo | 0 | 0 | 0 | 0 | 2 | 0 |
| 58 | Dalton Ruby | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Tyler Cianfrone | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 1 | 2 | 0 | 6 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 2 | Quinn McClelland | 39:00 | 0 | 3 | 0 | .000 |
| Totals | 39:00 | 0 | 3 | 0 | .000 |
TBD