| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Falcons 12UA | 1 | 0 | 0 | 1 |
| Tampa Bay Jr. Bulls | 2 | 2 | 2 | 6 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Falcons 12UA | 1 | 0 | 0 | 1 |
| Tampa Bay Jr. Bulls | 2 | 2 | 2 | 6 |
| POWER PLAYS | |
|---|---|
| Falcons 12UA | 0 for 6 (0.0%) |
| Tampa Bay Jr. Bulls | 2 for 3 (66.67%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Falcons 12UA | - | - | - | 0 |
| Tampa Bay Jr. Bulls | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Falcons 12UA | 6 minutes on 2 infractions |
| Tampa Bay Jr. Bulls | 22 minutes on 6 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | James Bowen | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Will Scott-Long | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Alexander Harwell | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Max Latour | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Owen Dineley | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Parker Goshen | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | Christopher Perry | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jaxton Sauer | 0 | 0 | 0 | 0 | 4 | 0 |
| 30 | Jamison Palermo | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Dalton Ruby | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Tyler Cianfrone | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 0 | 6 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 2 | Quinn McClelland | 39:00 | 0 | 6 | 0 | .000 |
| Totals | 39:00 | 0 | 6 | 0 | .000 |
TBD