the.edge@pinevilleice.com • 704-889-9000
400 Towne Centre Blvd • Pineville NC 28134
2020 - 2021 SEASON | ||||||||
Information on this page is subject to change as teams, league schedules and tournament opportunities are finalized in light of COVID-19 precautions and regulations. | ||||||||
TEAM PACKAGES | ||||||||
Teams | YOUTH LEAGUE SELECT | TRAVEL TEAMS | ||||||
8U Jamboree | 10U Red | 12U Red | 12U Black | 14U Red | 14U Black | 16U Black | ||
Team Practices | 25 shared | 10 shared 5 full Ice | 25 shared 25 split | 25 shared 25 split | 25 shared 25 split | 25 split 25 full Ice | ||
Weekly Practice Format | 60 min shared | Fall & Spring Youth League Practices | 100 min shared 20 min full | 90 min shared 30 min full | 90 min shared 30 min full | 30 min shared 90 min full | ||
Skills Sessions | 20 | 20 | 20 | |||||
Off Ice Sessions | 20 | 20 | 20 Provided by MADabolic and Falcons skills coaches. | |||||
Preseason Training Camps | Mini & Main Camp | Mini & Main Camp | Mini Camp August 15-16 Main Camp August 25-30 | |||||
CHL League Games | 12 | 12 | ||||||
Exhibition Games | Jamborees 1 home 3 away | 4 home 4 away | 4 home 4 away | 6 home 6 away | ||||
Tournaments | 2 tournaments 8 games | 3 tournaments 12 games | 4 tournaments 16 games | |||||
Additional Information |
| |||||||
PLAYER COSTS & PAYMENT SCHEDULE | ||||||||
8U Jamboree | 10U Red | 12U Red | 12U Black | 14U Red | 14U Black | 16U Black | ||
Deposit | 250 | 200 | 525 | 525 | 525 | 525 | 525 | |
Team Fees | ||||||||
Sep 1 | 146 | 396 | 471 | 471 | 471 | 488 | ||
Oct 1 | 146 | 396 | 471 | 471 | 471 | 488 | ||
Nov 1 | 146 | 396 | 471 | 471 | 471 | 488 | ||
Dec 1 | 146 | 396 | 471 | 471 | 471 | 488 | ||
Jan 1 | 146 | 396 | 471 | 471 | 471 | 488 | ||
Feb 1 | 146 | 396 | 471 | 471 | 471 | 488 | ||
Total Cost | 1,076 | 2,900 | 3,351 | 3,351 | 3,351 | 3,453 | ||
Additional Notes, Terms & Conditions |
|